“Bounded Proof” sign-off with formal coverage | Abhishek Anand, Chinyu Chen, Bathri Narayanan Subramanian, Joe Hupcey | | | | | | | |
“C” you on the faster side: Accelerating SV DPI based co-simulation | Parag Goel, Amit Sharma, and Hari Vinodh Balisetty | | | | | | | |
“C” you on the faster side: Accelerating SV DPI based co-simulation | Hari Vinod Balisetty, Parag Goel, and Amit Sharma | | | | | | | |
“In-Emulator” UVM++ Randomized Testbenches for High Performance Functional Verification | Adnan Hamid and David Kelf | | | | | | | |
“Shift left” Hierarchical Low-Power Static Verification Using SAM | Bharani Ellore, Parag Mandrekar, Himanshu Bhatt, Susantha Wijesekara, and Bhaskar Pal | | | | | | | |
“Shift left” Hierarchical Low-Power Static Verification Using SAM | Bharani Ellore, Parag Mandrekar, Himanshu Bhatt, Susantha Wijesekara, and Bhaskar Pal | | | | | | | |
“What-If” analysis of Safety Mechanism’s impacts on ETHMAC design under Functional Safety flow | Udaykrishna J, Sujatha Hiremath, Kapil Kumar, Sachin Pathak, Gaurav Goel | | | | | | | |
1,2,3,…8 simple steps towards a single digital signal processing testbench supporting heterogeneous interfaces and datatypes | Nico Lugil | | | | | | | |
1,2,3,…8 simple steps towards a single digital signal processing testbench supporting heterogeneous interfaces and datatypes | Nico Lugil | | | | | | | |
400G IPU Case Study: Demonstrating Shift-left of Soft Logic RTL Development on Real World Design using Intel Agilex FPGA SystemC Model | Pravat K Nayak, Vikrant Kapila, Pushpa Naik & Niketkumar Sharma | | | | | | | |
5.1 Smart Verification leveraging PSS; 5.2 When Automotive FuSa Met IC | David Hwang and Sera Gao | | | | | | | |
5G – Chances and Challenges from Test & Measurement Perspective | Meik Kottkamp | | | | | | | |
5G / NR Explained From 3GPP 5G Standard Fundamentals To 5G Enabled Verticals | Michael Faerber and Kilian Roth | | | | | | | |
5G for people and things Spectrum Opportunities and Challenges of 5G | | | | | | | | |
A 30 Minute Project Makeover Using Continuous Integration | JL Gray and Gordon McGregor | | | | | | | |
A 30 Minute Project Makeover Using Continuous Integration | JL Gray | | | | | | | |
A 360 Degree View of UVM Events | Vikas Billa, Nagesh Kokonda | | | | | | | |
A 360 Degree View of UVM Events – A Case Study | Deepak Kumar E V, Sathish Dadi, and Vikas Billa | | | | | | | |
A 360 Degree View of UVM Events (A Case Study) | Deepak Kumar E V, Sathish Dadi, and Vikas Billa | | | | | | | |
A Client-Server Method for Register Design and Documentation | Scott D Orangio and Julien Gagnon | | | | | | | |
A Comparative Study of CHISEL and SystemVerilog Based on Logical Equivalent SweRV EL2 RISC V Core | Junaid Ahmed, Waleed Bin Ehsan, Laraib Khan, Asad Aleem, Agha Ali Zeb, Sarmad Paracha, Abdul Hameed Akram, Aashir Ahsan | | | | | | | |
A Comparative Study of CHISEL and SystemVerilog Based on Logical Equivalent SweRV EL2 RISCV Core | Junaid Ahmed, Waleed Bin Ehsan, Laraib Khan, Asad Aleem, Agha Ali Zeb, Sarmad Paracha, Abdul Hameed Akram, and Aashir Ahsan | | | | | | | |
A comparison of methodologies to simulate mixed-signal IC | Simone Fontanesi, Karsten Einwich, Paul Ehrlich, Gaetano Formato, Andrea Possemato | | | | | | | |
A Complete SystemC Process Instrumentation Interface and Its Application to Simulation Performance Analysis | Bishnupriya Bhattacharya, Chandra Sekhar Katuri, and Vincent Motel | | | | | | | |
A Complete SystemC Process Instrumentation Interface and Its Application to Simulation Performance Analysis. | Bishnupriya Bhattacharya, Chandra Sekhar Katuri, and Vincent Motel | | | | | | | |
A Compositional Simulation Framework for Testing Adversarial Robustness of Deep Neural Networks | Youssef Maher Nader, Mostafa Lotfy Hatab, Mazen Mostafa Ghaleb, Safia Medhat Bakr, Tasneem A. Awaad, Ahmed AlGanzouri, Mohamed Abdelsalam, and M. Watheq El-Kharashi | | | | | | | |
A Compositional Simulation Framework for Testing Adversarial Robustness of Deep Neural Networks | Youssef Maher Nader; Mostafa Lotfy Hatab; Mazen Mostafa Ghaleb; Safia Medhat Bakr; Tasneem A. Awaad; Ahmed AlGanzouri; Mohamed Abdelsalam; M. Watheq El-Kharashi | | | | | | | |
A Comprehensive High Speed Link Verification Test Bench Harnessing Scripting to Achieve Faster Functional Coverage Closure. | Piyush Tankwal, Arnab Ghosh, Piyush Agnihotri, Mukesh Gandhi, Parag S Lonkar | | | | | | | |
A Comprehensive Verification Platform for RISC-V based Processors | Emre Karabulut, Berk Kisinbay, Abdullah Yildiz and Rifat Demircioglu | | | | | | | |
A Comprehensive Verification Platform for RISC-V based Processors | Emre Karabulut, Berk Kisinbay, Abdullah Yildiz, and Rifat Demircioglu | | | | | | | |
A concept for expanding a UVM testbench to the analog-centric toplevel | Felix Assmann, Axel Strobel and Hans Zander | | | | | | | |
A concept for expanding a UVM testbenchto the analog-centric toplevel | Felix Assmann, Axel Strobel and Hans Zander | | | | | | | |
A Configurable, Re-usable UVM Environment Coupled with Advanced Spice Simulator for Analog and Mixed-Signal Verification of a Display PMIC | | | | | | | | |
A Coverage-Driven Formal Methodology for Verification Sign-off | Ang Li, Hao Chen, Jason K Yu, Ee Loon Teoh, and Iswerya Prem Anand | | | | | | | |
A Coverage-Driven Formal Methodology for Verification Sign-off | Ang Li, Hao Chen, Jason K Yu, Ee Loon Teoh and, Iswerya Prem Anand | | | | | | | |
A Cross-domain Heterogeneous ABV-Library for Mixed-signal Virtual Prototypes in SystemC/AMS | Muhammad Hassan, Thilo Vörtler, Karsten Einwich, Rolf Drechsler, Daniel Große | | | | | | | |
A Cross-domain Heterogeneous ABV-Library for Mixed-signal Virtual Prototypes in SystemC/AMS | Muhammad Hassan, Thilo Vörtler, Karsten Einwich, Rolf Drechsler, Daniel Große | | | | | | | |
A Dyadic Transformation Based Methodology To Achieve Coverage Driven Verification Goal | Swapnajit Mitra | | | | | | | |
A Dyadic Transformation Based Methodology to Achieve Coverage Driven Verification Goal | Swapnajit Mitra | | | | | | | |
A Dynamic Approach Towards Register Coverage Generation and Collection to Reduce Compilation Overhead of Traditional UVM Register Layers | Subham Banerjee | | | | | | | |
A Faster and Efficient Timing Constraint Verification Methodology for GFX SOCs | Vineeth B, Deepmala Sachan | | | | | | | |
A Faster and Efficient Timing Constraint Verification Methodology for GFX SOCs | Vineeth B, Deepmala Sachan | | | | | | | |
A Formal Verification App Towards Efficient Chip-Wide Clock Gating Verification | Prosenjit Chatterjee, Scott Fields, and Syed Suhaib | | | | | | | |
A Formal Verification App Towards Efficient, Chip-Wide Clock Gating Verification | Prosenjit Chatterjee, Scott Fields, and Syed Suhaib | | | | | | | |
A Framework for AMS Verification IP development with SystemVerilog, UVM and Verilog-AMS | Mike Bartley and Jeganath Gandhi R | | | | | | | |
A Framework for AMS Verification IP development with SystemVerilog, UVM and Verilog-AMS | Mike Bartley, Jeganath Gandhi R | | | | | | | |
A Framework for the Execution of Python Tests in SystemC and Specman Testbenches | Christoph Tietz, Sebastian Stieber , Najdet Charaf, Diana Göhringer | | | | | | | |
A Framework for the Execution of Python Tests in SystemC and Specman Testbenches | Christoph Tietz, Sebastian Stieber, Najdet Charaf, Diana Göhringer | | | | | | | |
A Framework for Verification of Program Control Unit of VLIW processors | Santhosh Billava, Sharangdhar M Honwadkar | | | | | | | |
A Framework for Verification of Program Control Unit of VLIW Processors | Santhosh Billava, Sharangdhar M Honwadkar | | | | | | | |
A Generic Approach to Handling Sideband Signals | Markus Brosch and Salman Tanvir | | | | | | | |
A Generic Configurable Error Injection Agent for On-Chip Memories | Niharika Sachdeva, Arjun Suresh Kumar, Damandeep Saini, Anil Deshpande, Ravi Teja Gopagiri, Somasunder KS, Jaechul Park | | | | | | | |
A Generic Configurable Error Injection Agent for All On-Chip Memories | Niharika Sachdeva, Arjun Suresh Kumar, Raviteja Gopagiri, Anil Deshpande, Somasunder Kattepura Sreenath, Damandeep Saini | | | | | | | |
A Generic Configurable Error Injection Agent for All On-Chip Memories | Anil Deshpande, Jaechul Park, Niharika Sachdeva, Arjun Suresh Kumar, Raviteja Gopagiri, Somasund Kattepura Sreenath, Damandeep Saini | | | | | | | |
A Generic Configurable Error Injection Agent for On-Chip Memories | Niharika Sachdeva, Arjun Suresh Kumar, Raviteja Gopagiri, Anil Deshpande, Somasunder Kattepura Sreenath | | | | | | | |
A Generic Verification Methodology for Chip to Chip Interrupt Handling in a Multi-Chip SoC (3DIC) | Vignesh Adiththan, Padma Vutukuru, Lalithraj Mailappa, Sekhar Dangudubiyyam | | | | | | | |
A Generic Verification Methodology for Chip to Chip Interrupt Handling in a Multi-Chip SoC (3DIC) | Vignesh Adiththan, Padma Vutukuru, Lalithraj Mailappa, Sekhar Dangudubiyyam | | | | | | | |
A Guide To Using Continuous Integration Within The Verification Environment | Jason Sprott | | | | | | | |
A Guide To Using Continuous Integration Within The Verification Environment | Jason Sprott, André Winkelmann, and Gordon McGregor | | | | | | | |
A Guide To Using Continuous Integration Within The Verification Environment | André Winkelmann, Jason Sprott, and Gordon McGregor | | | | | | | |
A Hardware and Software integrated power optimization approach with power aware simulations at SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Hardware and Software Integrated Power Optimization Approach with Power Aware Simulations at SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Holistic Approach to Low-Power, Mixed-Signal Design Verification Using Power Intent | Vijay Kumar Sankaran, Lakshmanan Balasubramanian, Bharath Kumar Poluri, Venkatraman Ramakrishnan, Badrinarayan Zanwar, and Qingyu Lin | | | | | | | |
A Holistic Approach to Low-Power, Mixed-Signal Design Verification Using Power Intent | Qingyu Lin | | | | | | | |
A Holistic Overview on Preventive & Corrective Action To Handle Glitches | Rohit Kumar Sinha, Parimal Das | 2022 | India | Poster | | y2022 | india | poster |
A Holistic View of Mixed-Language IP Integration | Pankaj Singh and Gaurav Kumar Verma | | | | | | | |
A Hybrid Approach For Interrupts Verification | Giovanni Auditore, Francesco Rua’, Qibo Peng | | | | | | | |
A Hybrid Approach To Interrupt Verification | Giovanni Auditore, Francesco Rua’, Qibo Peng | | | | | | | |
A Hybrid Channel for Co-Simulation of Behavioral SystemC IP with its Full System Prototype on FPGA | Antonis Papagrigoriou, Miltos D. Grammatikakis and Voula Piperaki | | | | | | | |
A Hybrid Channel for Co-Simulation of Behavioral SystemC IP with its Full System Prototype on FPGA* | Antonis Papagrigoriou, Antonis Papagrigoriou and Voula Piperaki | | | | | | | |
A Hybrid Verification Solution to RISC V Vector Extension | Chenghuan Li, Yanhua Feng, Liam Li | | | | | | | |
A Hybrid Verification Solution to RISC-V Vector Extension | Chenghuan Li, Yanhua Feng, and Liam Li | | | | | | | |
A Low Maintenance Infrastructure to Jumpstart CPU Regression and Performance Correlation | Thomas Soong, Christopher Browne, and Chenhui Huang | | | | | | | |
A Low Maintenance Infrastructure to Jumpstart CPU Regression and Performance Correlation | Thomas Soong, Chenhui Huang, and Christopher Browne | | | | | | | |
A Meta-Model-Based Approach for Semantic Fault Modeling on Multiple Abstraction Levels | Michael Schwarz and Moomen Chaari, Bogdan-Andrei Tabacaru | | | | | | | |
A Meta-Model-Based Approach for Semantic Fault Modeling on Multiple Abstraction Levels | M. Schwarz M. Chaari, B.-A. Tabacaru, and W. Ecker | | | | | | | |
A Meta-Modeling-Based Approach for Automatic Generation of Fault-Injection Processes | Bogdan-Andrei Tabacaru, Moomen Chaari, Wolfgang Ecker, and Thomas Kruse | | | | | | | |
A Meta-Modeling-Based Approach for Automatic Generation of Fault-Injection Processes | B.-A. Tabacaru, M. Chaari, W. Ecker, and T. Kruse | | | | | | | |
A Method to Accelerate SoC Implementation Cycle by Automatically Generating CDC Constraints | Ashish Hari, Sulabh Kumar Khare | 2015 | India | Presentation | | y2015 | india | presentation |
A Methodology for Evaluating SI Artefacts in DDR4-3DS PHY using Channel Modelling | Aditya S Kumar, Gowdra Bomanna Chethan, Shivani Maurya, Anil Deshpande, Somasunder Kattepura Sreenath | | | | | | | |
A Methodology for Interrupt Analysis in Virtual Platforms | Puneet Dhar | | | | | | | |
A Methodology for Power and Energy Efficient Systems Design | Mohammed Fahad | | | | | | | |
A Methodology for Using Traffic Generators with Real-Time Constraints | Avinash Mehta | | | | | | | |
A Methodology to Port a Complex Multi-Language Design and Testbench for Simulation Acceleration | Horace Chan, Brian Vandegriend, and Efrat Shneydor | | | | | | | |
A Methodology to Port a Complex Multi-Language Design and Testbench for Simulation Acceleration | Horace Chan, Brian Vandegriend, and Efrat Shneydor | | | | | | | |
A Methodology to Reuse Unit Level Validation Infrastructure | Ashutosh Parkhi | | | | | | | |
A Methodology to Verify Functionality, Security, and Trust for RISC-V Cores | W. W. Chen, N. Tusinschi and T. L. Anderson | | | | | | | |
A Methodology to Verify Functionality, Security, and Trust for RISC-V Cores | W. W. Chen, N. Tusinschi, and T. L. Anderson | | | | | | | |
A Metric-driven Methodology For Firmware Verification In Simulation/Emulation Environments | Goran Savić | | | | | | | |
A Mixed Signal System Design Methodology in SystemC AMS for Automotive Audio Power Amplifiers | Skule Pramm, Joen Westendorp, and Quino Sandifort | | | | | | | |
A Model-Based Reusable Framework to Parallelize Hardware and Software Development | Jouni Sillanpää, Håkan Pettersson & Tom Richter | | | | | | | |
A Mutually-Exclusive Deployment of Formal and Simulation Techniques Using Proof-Core Analysis | Keerthikumara Devarajegowda, Jeroen Vliegen, Goran Petrovity, and Kawe Fotouhi | | | | | | | |
A Mutually-Exclusive Deployment of Formal and Simulation Techniques Using Proof-Core Analysis | Keerthikumara Devarajegowda, Jeroen Vliegen, Goran Petrovity, and Kawe Fotouhi | | | | | | | |
A New Approach for Generating View Generators | Johannes Schreiner, Felix Willgerodt, and Wolfgang Ecker | | | | | | | |
A New Approach for Generating View Generators | Johannes Schreiner, Felix Willgerodt, and Wolfgang Ecker | | | | | | | |
A New Approach to Easily Resolve the Hidden Timing Dangers of False Path Constraints on Clock Domain Crossings | Omri Dassa and Yossi (Joseph) Mirsky | | | | | | | |
A New Approach to Easily Resolve the Hidden Timing Dangers of False Path Constraints on Clock Domain Crossings | Omri Dassa, Yossi Mirsky | | | | | | | |
A New Approach to Low-Power Verification: Low Power Apps | Madhur Bhargava and Awashesh Kumar | | | | | | | |
A New Class Of Registers | M. Peryer and D. Aerne | 2016 | United States | Paper | | y2016 | united-states | paper |
A New Class Of Registers | Mark Peryer and David Aerne | | | | | | | |
A New Epoch is Beginning: Are You Getting Ready for Stepping Into UVM-1.2? | Roman Wang,Uwe Simm | | | | | | | |
A New Epoch is Beginning: Are You Getting Ready for Stepping Into UVM-1.2? | Roman Wang, Uwe Simm | | | | | | | |
A NOVEL AND EFFICIENT METHODOLOGY TO EXPEDITE COMPLEX SOC DV CLOSURE BY LEVERAGING MODULARLY ARCHITECTURED SCALABLE ENVIRONMENT | Vinay Swargam, Guttapalem Yatisha, Ayush Agrawal, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Accelerate Latency of Assertion Simulation | Jack Yen, Felix Tung | | | | | | | |
A novel approach to create multiple domain based DV architecture to address typical Verification challenges, for the DUT with mutual exclusive functionalities, using UVM Domains | Subham Banerjee and Keshava Krishna Raja | | | | | | | |
A novel approach to create multiple domain based DV architecture to address typical Verification challenges, for the DUT with mutual exclusive functionalities, using UVM Domains | | | | | | | | |
A novel approach to expedite MCU verification and enabling efficacious inter-processor communication in a multiprocessor SoC | Harshal Kothari, Manishadevi Satyanarayana Cheernam, Vignesh Adiththan, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | | | | | | | |
A novel approach to expedite MCU verification and enabling efficacious inter-processor communication in a multiprocessor SoC | Harshal Kothari, Manishadevi Satyanarayana Cheernam, Vignesh Adiththan, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | | | | | | | |
A novel approach to expedite MCU verification and enabling efficacious inter-processor communication in a multiprocessor SoC | Harshal Kothari, Manishadevi Satyanarayana Cheernam, Vignesh Adiththan, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Expedite Verification Cycle using an Adaptive and Performance Optimized Simulator Independent Verification Platform Development | Harshal Kothari, Vinay Swargam, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Expedite Verification Cycle using an Adaptive and Performance Optimized Simulator Independent Verification Platform Development | Harshal Kothari, Vinay Swargam, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Expedite Verification Cycle using an Adaptive and Performance Optimized Simulator Independent Verification Platform Development | Harshal Kothari, Vinay Swargam, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Functional Test Development and Execution using High-Speed IO | Marcus Schulze Westenhorst, Jörg Simon, Markus Bücker, Klaus Dieter Hilliges, Michael Braun | | | | | | | |
A NOVEL APPROACH TO HARDWARE CONTROLLED POWER AWARE VERIFICATION WITH OPTIMISED POWER CONSUMPTION TECHNIQUES AT SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A NOVEL APPROACH TO HARDWARE CONTROLLED POWER AWARE VERIFICATION WITH OPTIMISED POWER CONSUMPTION TECHNIQUES AT SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Hardware Controlled Power Aware Verification with Optimized Power Consumption Techniques at SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach To In-System SRAM Repair Verification in Embedded SoC to Bridge Gap between Test and Functional Mode | Harshal Kothari, Eldin Ben Jacob, Ajay Vamshi Krishna, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Reduce Power Consumption By Bridging The Gap between Standalone Functional Scenario and Real Time Scenario at SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Reuse Firmware for Verification of Controller based Sub-Systems using PSS | Vishnu Ramadas, Simranjit Singh, Ashwani Aggarwal, Woojoo Space Kim , Seonil Brian Choi | | | | | | | |
A novel approach to standardize reusable Modular Plug and Play Skeleton Structure (MPPSS) to expedite verification closure | Himanshu Dixit, Chandrachud Murali, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A novel approach to standardize reusable Modular Plug and Play Skeleton Structure (MPPSS) to expedite verification closure | Chandrachud Murali, Himanshu Dixit, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | | | | | | | |
A Novel Approach to Standardize Verification Configurations using YAML | Nikhil Tambekar | | | | | | | |
A Novel Approach to Standardize Verification Configurations using YAML | Nikhil Tambekar | | | | | | | |
A Novel Approach to Verify CNN Based Image Processing Unit | Sumit K. Kulshreshtha, Raghavendra J N | | | | | | | |
A Novel Framework to Accelerate System Validation on Emulation | Manoj Sharma Khandelwal, Rinkesh Yadav, Sarang Kalbande & Garima Srivastav | | | | | | | |
A Novel Performance Evaluation Methodology using Virtual Prototyping and Emulation | WoojooSpace Kim | | | | | | | |
A Novel Performance Evaluation Methodology using Virtual Prototyping and Emulation | Woojoo Space Kim | | | | | | | |
A Novel Processor Verification Methodology based on UVM | Abhineet Bhojak, Tejbal Prasad, and Stephan Herrmann | | | | | | | |
A Novel Variation-Aware Mixed-Signal Verification Methodology to achieve High-Sigma Variation coverage at nanometer designs | Tibi Galambos, Sumit Vishwakarma | | | | | | | |
A perfect blend of verification techniques, platforms, and AI-empowered debugging in Ethernet Subsystem Verification | Olivera Stojanovic & Tijana Misic | | | | | | | |
A Practical Approach to Measuring and Improving the Functional Verification of Embedded Software | Stéphane Bouvier, Nicolas Sauzède, Florian Letombe, and Julien Torrès | | | | | | | |
A Practical Approach to Measuring and Improving the Functional Verification of Embedded Software | Stéphane Bouvier, Nicolas Sauzède, Florian Letombe, and Julien Torrès | | | | | | | |
A Practical Look @ SystemVerilog Coverage – Tips, Tricks, and Gotchas | Doug Smith and John Aynsley | | | | | | | |
A Pragmatic Approach Leveraging Portable Stimulus from Subsystem to SoC level and SoC Emulation | Karandeep Singh, Aditya Chopra, Joachim Geishauser, Nitin Verma | | | | | | | |
A Pragmatic Approach Leveraging Portable Stimulus from Subsystem to SoC level and SoC Emulation | Karandeep Singh, Aditya Chopra, Joachim Geishauser, Nitin Verma | | | | | | | |
A Pragmatic Approach to Metastability-Aware Simulation | Joseph Bulone, Roger Sabbagh | | | | | | | |
A Pragmatic Approach to Metastability-Aware Simulation | Joseph Bulone, Roger Sabbagh | | | | | | | |
A real world application of IP-XACT for IP packaging Bridging the usability gap | Philip Todd | | | | | | | |
A real world application of IP-XACT for IP packaging Bridging the usability gap | Philip Todd | | | | | | | |
A Real-World Clock Generator Class for UVM | Rhitam Datta, Ankit Somani | | | | | | | |
A Recipe for swift Tape-out of Derivative SoCs: A Comprehensive Validation Approach using Formal-based Sequential Equivalence and Connectivity Checking | Priyanshu Jain, Saket Gaddagi, Sandeep Kumar and Ipshita Tripathi | | | | | | | |
A Reconfigurable And Fully Automated SRAM Environment Generation Flow for Robust Verification And To Accelerate DV Closure | Vinay Swargam, Lakshmana Kumar Arumugasamy, Sriram Kazhiyur Sounderrajan | | | | | | | |
A Reconfigurable Interface Architecture to Protect System IP | Arshad Riazuddin, Shoab A. Khan | | | | | | | |
A Reconfigurable Interface Architecture to Protect System IP | Arshad Riazuddin, Shoab A. Khan | | | | | | | |
A Reusability Combat in UVM Callbacks vs Factory | Deepak Kumar EV, Vikas Billa, Satish Dadi, Ranganath Kempanahally | | | | | | | |
A Reusable, Scalable Formal App for Verifying Any Configuration of 3D IC Connectivity | Daniel Han, Walter Sze, Benjamin Ting, and Darrow Chu | | | | | | | |
A scalable framework to validate interconnect-based firewalls to enhance SoC security coverage | Ashutosh Mishra, Suresh Vasu | | | | | | | |
A scalable framework to validate interconnect-based firewalls to enhance SoC security coverage | Ashutosh Mishra, Suresh Vasu | | | | | | | |
A scalable VIP component to increase robustness of co-verification within an ASIC | Mario de Matteis, Matteo Barbati | | | | | | | |
A scalableVIP component to increase robustness of co-verification within an ASIC | Mario de Matteis & Matteo Barbati | | | | | | | |
A Semi-Formal Verification Methodology for Efficient Configuration Coverage of Highly Configurable Digital Designs | Aman Kumar, Sebastian Simon | | | | | | | |
A Shift-left Methodology for an Early Power Closure Using EDCs and Power Analysis | Mohammed Fahad | | | | | | | |
A shift-left Methodology for an early power closure using PowerPro | Mohammed Fahad | | | | | | | |
A Simplified Approach Using UVM Sequence Items for Layering Protocol Verification | Christine Thomson and Haiqian Yu | | | | | | | |
A Simplified Approach Using UVM Sequence Items for Layering Protocol Verification | Haiqian Yu and Christine Thomson | | | | | | | |
A Simulation Expert’s Guide to Formally Proving SW Status and Interrupts | Neil Johnson | | | | | | | |
A Simulation Expert’s Guide to Formally Verifying Software Status and Interrupts | Neil Johnson | | | | | | | |
A single generated UVM Register Model to handle multiple DUT configurations | Salvatore Marco Rosselli and Giuseppe Falconeri | | | | | | | |
A SMART GENERATION OF DESIGN ATTRIBUTES FOR VERIFICATION CLOSURE USING SPECMAN | Meirav Nitzan, Yael Kinderman, and Efrat Gavish | | | | | | | |
A Smart Synchronizer – Pragmatic way to cross asynchronous clock domains | Priyank Parakh and Steven J Kommrusch | | | | | | | |
A Specification-Driven Methodology for the Design and Verification of Reset Domain Crossing Logic | Priya Viswanathan, Kurt Takara, Chris Kwok, and Islam Ahmed | | | | | | | |
A Specification-Driven Methodology for the Design and Verification of Reset Domain Crossing Logic | Priya Viswanathan, Kurt Takara, Chris Kwok, and Islam Ahmed | | | | | | | |
A Statistical and Model-Driven Approach for Comprehensive Fault Propagation Analysis of RISC-V Variants | Endri Kaja, Nicolas Gerlin, Ungsang Yun, Jad Al Halabi, Sebastian Prebeck, Dominik Stoffel, Wolfgang Kunz, Wolfgang Ecker | | | | | | | |
A Statistical and Model-Driven Approach for Comprehensive Fault Propagation Analysis of RISC-V Variants | Endri Kaja, Nicolas Gerlin, Ungsang Yun, Jad Al Halabi, Sebastian Prebeck, Dominik Stoffel, Wolfgang Kunz, Wolfgang Ecker | | | | | | | |
A Step Towards Zero Silicon Bugs Using Assertion Based Assumption Validation | Rohit Kumar Sinha and Babu Christie | | | | | | | |
A Step towards Zero Silicon Bugs: SVA Protocol Based Assumption Validation | Rohit Kumar Sinha and Babu Christie | | | | | | | |
A streamlined approach to validate FP matrix multiplication with formal | Gerardo Nahum, Nicolae Tusinschi, Seiya Nakagawa | | | | | | | |
A Structured Approach to verify Ties, Unconnected Signals and Parameters | Saurabh Singh, Peter Limmer, and Thomas Luedeke | | | | | | | |
A Structured Approach to verify Ties, Unconnected Signals and Parameters | Saurabh Singh, Peter Limmer, and Thomas Luedeke | | | | | | | |
A Study on Virtual Prototyping based Design Verification Methodology | Woojoo Kim, Kunhyuk Kang, Seonil Brian Choi | | | | | | | |
A Study on Virtual Prototyping based Design Verification Methodology | Woojoo Kim, Kunhyuk Kang, and Seonil Brian Choi. | | | | | | | |
A Survey of Machine Learning Applications in Functional Verification | Dan Yu, Harry Foster, Tom Fitzpatrick | | | | | | | |
A Systematic Approach to Power State Table (PST) Debugging | Bhaskar Pal | | | | | | | |
A Systematic Approach to Power State Table (PST) Debugging | Bhaskar Pal, Suman Nandan, Kaushik De, and Rajarshi Mukherjee | | | | | | | |
A Systematic Formal Reuse Methodology: From Blocks to SoC Systems | Hao Chen, Yi Sun, Ang Li, and Dorry Cao | | | | | | | |
A Systematic Methodology for Verifying Clock Domain Crossing Reconvergence | Priya Viswanathan | | | | | | | |
A Systematic Take on Addressing Dynamic CDC Verification Challenges | Sukriti Bisht, Sulabh Kumar Khare, and Ashish Hari | | | | | | | |
A Systematic Take on Addressing Dynamic CDC Verification Challenges | Sukriti Bisht, Sulabh Kumar Khare, and Ashish Hari | | | | | | | |
A SystemC Library for Advanced TLM Verification | Marcio F. S. Oliveira, Christoph Kuznik, Wolfgang Mueller, Wolfgang Ecker, and Volkan Esen | | | | | | | |
A SystemC Library for Advanced Verification – Towards an Enhanced OVM/UVM for SystemC | Marcio F. S. Oliveira, Christoph Kuznik, Wolfgang Mueller, Wolfgang Ecker, and Volkan Esen | | | | | | | |
A SystemC-based UVM verification infrastructure | Mike Bartley and Harshavardhan Narla | | | | | | | |
A SystemC-based UVM verification infrastructure | Mike Bartley and Harshavardhan Narla | | | | | | | |
A SystemVerilog Framework for Easy Method Advice in Object-oriented Test Benches | Eric Ohana | | | | | | | |
A SystemVerilog Framework for Easy Method Advice in Object-oriented Test Benches | Eric Ohana | | | | | | | |
A SystemVerilog Framework for Efficient Randomization of Images with Complex Inter-Pixel Dependencies | Axel Voss, Gabriel Jönsson, and Lars Viklund | | | | | | | |
A Tale of Two Languages – SystemVerilog and SystemC | David C Black | | | | | | | |
A Tale of Two Languages: SystemVerilog & SystemC | David C Black | | | | | | | |
A Tool for Investigating Cyber-Physical Systems via SystemC AMS Virtual Prototypes Derived from SysML Models | Daniela Genius; Ludovic Apvrille | | | | | | | |
A Unified Framework for Multilanguage Verification IPs Integration | Surinder Sood, Selvakumar Krishnamoorthy, Guarav Jalan | | | | | | | |
A Unified Testbench Architecture Solution for Verifying Variants of A PLL IP | Deepa Ananthanarayanan and Malathi Chikkanna | | | | | | | |
A Unified Testbench Architecture Solution for Verifying Variants of the PLL IP | Deepa Ananthanarayanan and Malathi Chikkanna | | | | | | | |
