1,2,3,…8 simple steps towards a single digital signal processing testbench supporting heterogeneous interfaces and datatypes | Nico Lugil | 2016 | Presentation | | y2016 | presentation |
1,2,3,…8 simple steps towards a single digital signal processing testbench supporting heterogeneous interfaces and datatypes | Nico Lugil | 2016 | Paper | | y2016 | paper |
400G IPU Case Study: Demonstrating Shift-left of Soft Logic RTL Development on Real World Design using Intel Agilex FPGA SystemC Model | Pravat K Nayak, Vikrant Kapila, Pushpa Naik & Niketkumar Sharma | 2023 | Paper | | y2023 | paper |
5G – Chances and Challenges from Test & Measurement Perspective | Meik Kottkamp | 2017 | Presentation | | y2017 | presentation |
5G / NR Explained From 3GPP 5G Standard Fundamentals To 5G Enabled Verticals | Michael Faerber and Kilian Roth | 2019 | Presentation | | y2019 | presentation |
5G for people and things Spectrum Opportunities and Challenges of 5G | | 2017 | Presentation | | y2017 | presentation |
A comparison of methodologies to simulate mixed-signal IC | Simone Fontanesi, Karsten Einwich, Paul Ehrlich, Gaetano Formato, Andrea Possemato | 2021 | Paper | | y2021 | paper |
A Compositional Simulation Framework for Testing Adversarial Robustness of Deep Neural Networks | Youssef Maher Nader; Mostafa Lotfy Hatab; Mazen Mostafa Ghaleb; Safia Medhat Bakr; Tasneem A. Awaad; Ahmed AlGanzouri; Mohamed Abdelsalam; M. Watheq El-Kharashi | 2023 | Paper | | y2023 | paper |
A Compositional Simulation Framework for Testing Adversarial Robustness of Deep Neural Networks | Youssef Maher Nader, Mostafa Lotfy Hatab, Mazen Mostafa Ghaleb, Safia Medhat Bakr, Tasneem A. Awaad, Ahmed AlGanzouri, Mohamed Abdelsalam, and M. Watheq El-Kharashi | 2023 | Paper | | y2023 | paper |
A Comprehensive Verification Platform for RISC-V based Processors | Emre Karabulut, Berk Kisinbay, Abdullah Yildiz and Rifat Demircioglu | 2020 | Paper | | y2020 | paper |
A Comprehensive Verification Platform for RISC-V based Processors | Emre Karabulut, Berk Kisinbay, Abdullah Yildiz, and Rifat Demircioglu | 2020 | Presentation | | y2020 | presentation |
A concept for expanding a UVM testbench to the analog-centric toplevel | Felix Assmann, Axel Strobel and Hans Zander | 2015 | Paper | | y2015 | paper |
A concept for expanding a UVM testbenchto the analog-centric toplevel | Felix Assmann, Axel Strobel and Hans Zander | 2015 | Poster | | y2015 | poster |
A Cross-domain Heterogeneous ABV-Library for Mixed-signal Virtual Prototypes in SystemC/AMS | Muhammad Hassan, Thilo Vörtler, Karsten Einwich, Rolf Drechsler, Daniel Große | 2022 | Paper | | y2022 | paper |
A Cross-domain Heterogeneous ABV-Library for Mixed-signal Virtual Prototypes in SystemC/AMS | Muhammad Hassan, Thilo Vörtler, Karsten Einwich, Rolf Drechsler, Daniel Große | 2022 | Presentation | | y2022 | presentation |
A Framework for AMS Verification IP development with SystemVerilog, UVM and Verilog-AMS | Mike Bartley and Jeganath Gandhi R | 2014 | Paper | | y2014 | paper |
A Framework for AMS Verification IP development with SystemVerilog, UVM and Verilog-AMS | Mike Bartley, Jeganath Gandhi R | 2014 | Paper | | y2014 | paper |
A Framework for the Execution of Python Tests in SystemC and Specman Testbenches | Christoph Tietz, Sebastian Stieber , Najdet Charaf, Diana Göhringer | 2022 | Paper | | y2022 | paper |
A Framework for the Execution of Python Tests in SystemC and Specman Testbenches | Christoph Tietz, Sebastian Stieber, Najdet Charaf, Diana Göhringer | 2022 | Presentation | | y2022 | presentation |
A Generic Approach to Handling Sideband Signals | Markus Brosch and Salman Tanvir | 2019 | Presentation | | y2019 | presentation |
A Generic Configurable Error Injection Agent for On-Chip Memories | Niharika Sachdeva, Arjun Suresh Kumar, Damandeep Saini, Anil Deshpande, Ravi Teja Gopagiri, Somasunder KS, Jaechul Park | 2022 | Paper | | y2022 | paper |
A Generic Configurable Error Injection Agent for All On-Chip Memories | Anil Deshpande, Jaechul Park, Niharika Sachdeva, Arjun Suresh Kumar, Raviteja Gopagiri, Somasund Kattepura Sreenath, Damandeep Saini | 2022 | Presentation | | y2022 | presentation |
A Guide To Using Continuous Integration Within The Verification Environment | Jason Sprott, André Winkelmann, and Gordon McGregor | 2014 | Paper | | y2014 | paper |
A Guide To Using Continuous Integration Within The Verification Environment | André Winkelmann, Jason Sprott, and Gordon McGregor | 2014 | Poster | | y2014 | poster |
A Hybrid Approach For Interrupts Verification | Giovanni Auditore, Francesco Rua’, Qibo Peng | 2023 | Presentation | | y2023 | presentation |
A Hybrid Approach To Interrupt Verification | Giovanni Auditore, Francesco Rua’, Qibo Peng | 2023 | Paper | | y2023 | paper |
A Hybrid Channel for Co-Simulation of Behavioral SystemC IP with its Full System Prototype on FPGA | Antonis Papagrigoriou, Miltos D. Grammatikakis and Voula Piperaki | 2018 | Presentation | | y2018 | presentation |
A Hybrid Channel for Co-Simulation of Behavioral SystemC IP with its Full System Prototype on FPGA* | Antonis Papagrigoriou, Antonis Papagrigoriou and Voula Piperaki | 2018 | Paper | | y2018 | paper |
A Meta-Model-Based Approach for Semantic Fault Modeling on Multiple Abstraction Levels | Michael Schwarz and Moomen Chaari, Bogdan-Andrei Tabacaru | 2015 | Paper | | y2015 | paper |
A Meta-Model-Based Approach for Semantic Fault Modeling on Multiple Abstraction Levels | M. Schwarz M. Chaari, B.-A. Tabacaru, and W. Ecker | 2015 | Presentation | | y2015 | presentation |
A Meta-Modeling-Based Approach for Automatic Generation of Fault-Injection Processes | Bogdan-Andrei Tabacaru, Moomen Chaari, Wolfgang Ecker, and Thomas Kruse | 2014 | Paper | | y2014 | paper |
A Meta-Modeling-Based Approach for Automatic Generation of Fault-Injection Processes | B.-A. Tabacaru, M. Chaari, W. Ecker, and T. Kruse | 2014 | Presentation | | y2014 | presentation |
A Methodology for Evaluating SI Artefacts in DDR4-3DS PHY using Channel Modelling | Aditya S Kumar, Gowdra Bomanna Chethan, Shivani Maurya, Anil Deshpande, Somasunder Kattepura Sreenath | 2021 | Paper | | y2021 | paper |
A Methodology to Verify Functionality, Security, and Trust for RISC-V Cores | W. W. Chen, N. Tusinschi and T. L. Anderson | 2020 | Paper | | y2020 | paper |
A Methodology to Verify Functionality, Security, and Trust for RISC-V Cores | W. W. Chen, N. Tusinschi, and T. L. Anderson | 2020 | Presentation | | y2020 | presentation |
A Metric-driven Methodology For Firmware Verification In Simulation/Emulation Environments | Goran Savić | 2016 | Paper | | y2016 | paper |
A Mixed Signal System Design Methodology in SystemC AMS for Automotive Audio Power Amplifiers | Skule Pramm, Joen Westendorp, and Quino Sandifort | 2019 | Paper | | y2019 | paper |
A Model-Based Reusable Framework to Parallelize Hardware and Software Development | Jouni Sillanpää, Håkan Pettersson & Tom Richter | 2023 | Paper | | y2023 | paper |
A Mutually-Exclusive Deployment of Formal and Simulation Techniques Using Proof-Core Analysis | Keerthikumara Devarajegowda, Jeroen Vliegen, Goran Petrovity, and Kawe Fotouhi | 2017 | Presentation | | y2017 | presentation |
A Mutually-Exclusive Deployment of Formal and Simulation Techniques Using Proof-Core Analysis | Keerthikumara Devarajegowda, Jeroen Vliegen, Goran Petrovity, and Kawe Fotouhi | 2017 | Paper | | y2017 | paper |
A New Approach to Low-Power Verification: Low Power Apps | Madhur Bhargava and Awashesh Kumar | 2018 | Paper | | y2018 | paper |
A NOVEL AND EFFICIENT METHODOLOGY TO EXPEDITE COMPLEX SOC DV CLOSURE BY LEVERAGING MODULARLY ARCHITECTURED SCALABLE ENVIRONMENT | Vinay Swargam, Guttapalem Yatisha, Ayush Agrawal, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Paper | | y2022 | paper |
A novel approach to expedite MCU verification and enabling efficacious inter-processor communication in a multiprocessor SoC | Harshal Kothari, Manishadevi Satyanarayana Cheernam, Vignesh Adiththan, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | 2022 | Paper | | y2022 | paper |
A novel approach to expedite MCU verification and enabling efficacious inter-processor communication in a multiprocessor SoC | Harshal Kothari, Manishadevi Satyanarayana Cheernam, Vignesh Adiththan, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | 2022 | Poster | | y2022 | poster |
A novel approach to expedite MCU verification and enabling efficacious inter-processor communication in a multiprocessor SoC | Harshal Kothari, Manishadevi Satyanarayana Cheernam, Vignesh Adiththan, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | 2022 | Presentation | | y2022 | presentation |
A Novel Approach to Expedite Verification Cycle using an Adaptive and Performance Optimized Simulator Independent Verification Platform Development | Harshal Kothari, Vinay Swargam, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Paper | | y2022 | paper |
A Novel Approach to Expedite Verification Cycle using an Adaptive and Performance Optimized Simulator Independent Verification Platform Development | Harshal Kothari, Vinay Swargam, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Poster | | y2022 | poster |
A Novel Approach to Expedite Verification Cycle using an Adaptive and Performance Optimized Simulator Independent Verification Platform Development | Harshal Kothari, Vinay Swargam, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Presentation | | y2022 | presentation |
A Novel Approach to Functional Test Development and Execution using High-Speed IO | Marcus Schulze Westenhorst, Jörg Simon, Markus Bücker, Klaus Dieter Hilliges, Michael Braun | 2021 | Paper | | y2021 | paper |
A NOVEL APPROACH TO HARDWARE CONTROLLED POWER AWARE VERIFICATION WITH OPTIMISED POWER CONSUMPTION TECHNIQUES AT SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Presentation | | y2022 | presentation |
A NOVEL APPROACH TO HARDWARE CONTROLLED POWER AWARE VERIFICATION WITH OPTIMISED POWER CONSUMPTION TECHNIQUES AT SOC | Eldin Ben Jacob, Harshal Kothari, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Paper | | y2022 | paper |
A Novel Approach To In-System SRAM Repair Verification in Embedded SoC to Bridge Gap between Test and Functional Mode | Harshal Kothari, Eldin Ben Jacob, Ajay Vamshi Krishna, Sriram Kazhiyur Sounderrajan, Somasunder Kattepura Sreenath | 2021 | Paper | | y2021 | paper |
A Novel Approach to Reuse Firmware for Verification of Controller based Sub-Systems using PSS | Vishnu Ramadas, Simranjit Singh, Ashwani Aggarwal, Woojoo Space Kim , Seonil Brian Choi | 2021 | Paper | | y2021 | paper |
A novel approach to standardize reusable Modular Plug and Play Skeleton Structure (MPPSS) to expedite verification closure | Himanshu Dixit, Chandrachud Murali, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Paper | | y2022 | paper |
A novel approach to standardize reusable Modular Plug and Play Skeleton Structure (MPPSS) to expedite verification closure | Chandrachud Murali, Himanshu Dixit, Sriram Kazhiyur Soundarrajan, Somasunder Kattepura Sreenath | 2022 | Poster | | y2022 | poster |
A Novel Approach to Standardize Verification Configurations using YAML | Nikhil Tambekar | 2023 | Paper | | y2023 | paper |
A Novel Approach to Standardize Verification Configurations using YAML | Nikhil Tambekar | 2023 | Presentation | | y2023 | presentation |
A Novel Framework to Accelerate System Validation on Emulation | Manoj Sharma Khandelwal, Rinkesh Yadav, Sarang Kalbande & Garima Srivastav | 2023 | Paper | | y2023 | paper |
A Novel Performance Evaluation Methodology using Virtual Prototyping and Emulation | WoojooSpace Kim | 2019 | Presentation | | y2019 | presentation |
A Novel Performance Evaluation Methodology using Virtual Prototyping and Emulation | Woojoo Space Kim | 2018 | Presentation | | y2018 | presentation |
A Novel Processor Verification Methodology based on UVM | Abhineet Bhojak, Tejbal Prasad, and Stephan Herrmann | 2015 | Paper | | y2015 | paper |
A perfect blend of verification techniques, platforms, and AI-empowered debugging in Ethernet Subsystem Verification | Olivera Stojanovic & Tijana Misic | 2023 | Paper | | y2023 | paper |
A Pragmatic Approach to Metastability-Aware Simulation | Joseph Bulone, Roger Sabbagh | 2014 | Paper | | y2014 | paper |
A Pragmatic Approach to Metastability-Aware Simulation | Joseph Bulone, Roger Sabbagh | 2014 | Presentation | | y2014 | presentation |
A real world application of IP-XACT for IP packaging Bridging the usability gap | Philip Todd | 2014 | Paper | | y2014 | paper |
A real world application of IP-XACT for IP packaging Bridging the usability gap | Philip Todd | 2014 | Presentation | | y2014 | presentation |
A Reconfigurable Interface Architecture to Protect System IP | Arshad Riazuddin, Shoab A. Khan | 2022 | Paper | | y2022 | paper |
A Reconfigurable Interface Architecture to Protect System IP | Arshad Riazuddin, Shoab A. Khan | 2022 | Presentation | | y2022 | presentation |
A scalable VIP component to increase robustness of co-verification within an ASIC | Mario de Matteis, Matteo Barbati | 2023 | Presentation | | y2023 | presentation |
A scalableVIP component to increase robustness of co-verification within an ASIC | Mario de Matteis & Matteo Barbati | 2023 | Paper | | y2023 | paper |
A Shift-left Methodology for an Early Power Closure Using EDCs and Power Analysis | Mohammed Fahad | 2022 | Presentation | | y2022 | presentation |
A shift-left Methodology for an early power closure using PowerPro | Mohammed Fahad | 2022 | Paper | | y2022 | paper |
A Step Towards Zero Silicon Bugs Using Assertion Based Assumption Validation | Rohit Kumar Sinha and Babu Christie | 2020 | Paper | | y2020 | paper |
A Step towards Zero Silicon Bugs: SVA Protocol Based Assumption Validation | Rohit Kumar Sinha and Babu Christie | 2020 | Poster, Presentation | | y2020 | poster presentation |
A Structured Approach to verify Ties, Unconnected Signals and Parameters | Saurabh Singh, Peter Limmer, and Thomas Luedeke | 2016 | Presentation | | y2016 | presentation |
A Structured Approach to verify Ties, Unconnected Signals and Parameters | Saurabh Singh, Peter Limmer, and Thomas Luedeke | 2016 | Paper | | y2016 | paper |
A SystemC-based UVM verification infrastructure | Mike Bartley and Harshavardhan Narla | 2015 | Paper | | y2015 | paper |
A SystemC-based UVM verification infrastructure | Mike Bartley and Harshavardhan Narla | 2015 | Poster | | y2015 | poster |
A Tool for Investigating Cyber-Physical Systems via SystemC AMS Virtual Prototypes Derived from SysML Models | Daniela Genius; Ludovic Apvrille | 2023 | Paper | | y2023 | paper |
A UVM Based Methodology for Processor Verification | Abhineet Bhojak, Stephan Herrmann, and TejbalPrasad | 2015 | Presentation | | y2015 | presentation |
A UVM SystemVerilog Testbench for 5G/LTE Multi-Standard RF Transceiver | Byeong Kyu Kim, Jaeha Kim | 2022 | Paper | | y2022 | paper |
A UVM SystemVerilog Testbench for 5G/LTE Multi-Standard RF Transceiver | ByeongKyu Kim, Jaeha Kim | 2022 | Presentation | | y2022 | presentation |
A UVM Test-bench Skeleton Leveraging the Event Pool and Sequence Layering | Marcela Zachariasova, Jiri Bartak, Tomas Pehnelt & Jan Riha | 2023 | Paper | | y2023 | paper |
Accelerate Functional Coverage Closure Using Machine-Learning-Based Test Selection | Jakub Pluciński, Łukasz Bielecki, Robert Synoczek, Emelie Andersson, Antii Löytynoja, Cristian Macario | 2023 | Presentation | | y2023 | presentation |
Accelerate Functional Coverage Closure Using Machine-Learning-Based Test Selection | Jakub Pluciński, Łukasz Bielecki, Robert Synoczek, Emelie Andersson, Antii Löytynoja & Cristian Macario | 2023 | Paper | | y2023 | paper |
Accelerated Coverage Closure by Utilizing Local Structure in the RTL Code | Rhys Buggy, Gokce Sarar, Guillaume Shippee, Han Nuou, Vishal Karna, Tushit Jain | 2021 | Paper | | y2021 | paper |
Accelerated SOC verification Using UVM Methodology for a Mix-signal Low Power Design | Giuseppe Scata, Ashwini Padoor, Vladimir Milosevic | 2014 | Paper | | y2014 | paper |
Accelerated SOC Verification Using UVM Methodology for a Mixed-Signal Low Power Design | Giuseppe Scata, Ashwini Padoor, Vladimir Milosevic | 2014 | Presentation | | y2014 | presentation |
Accelerating and Improving FPGA Design Reviews Using Analysis Tools | Anna Tseng, Kurt Takara and Abdelouahab Ayari | 2020 | Paper | | y2020 | paper |
Accelerating and Improving FPGA Design Reviews Using Analysis Tools | Abdelouahab Ayari, Anna Tseng, and Kurt Takara | 2020 | Presentation | | y2020 | presentation |
Accelerating Automotive Ethernet validation by leveraging Synopsys Virtualizer with TraceCompass | Ashish Gandhi, Praveen Kumar Kondugari and Sam Tennent | 2020 | Paper | | y2020 | paper |
Accelerating Automotive Ethernet validation by leveraging Synopsys Virtualizer with TraceCompass | Ashish Gandhi, Praveen Kumar Kondugari, and Sam Tennent | 2020 | Presentation | | y2020 | presentation |
Accelerating Complex System Simulation using Parallel SystemC and FPGAs | Stanislaw Kaushanski, Johannes Wirth, Eyck Jentzsch, Andreas Koch | 2023 | Presentation | | y2023 | presentation |
Accelerating Complex System Simulation using Parallel SystemC and FPGAs | Stanislaw Kaushanski, Johannes Wirth, Eyck Jentzsch & Andreas Koch | 2023 | Paper | | y2023 | paper |
Accelerating Functional Verification Coverage Data Manipulation Using Map Reduce | Eman El Mandouh, A. Gamal, A. Khaled, B. Amr G. Wassal, and Elsayed Hemayed | 2017 | Presentation | | y2017 | presentation |
Accelerating Functional Verification Coverage Data Manipulation Using Map Reduce | Eman El Mandouh, A. Gamal, A. Khaled, T. Ibrahim, Amr G. Wassal, Elsayed Hemayed | 2017 | Paper | | y2017 | paper |
Accelerating RTL Simulation Techniques | Lior Grinzaig | 2015 | Paper | | y2015 | paper |
Accelerating RTL Simulation Techniques | Lior Grinzaig | 2015 | Presentation | | y2015 | presentation |
Acceleration of product and test environment development using SystemC-TLM | Florian Barrau, Alexandre Piccini, Alexandre Nabais Moreno, Mark Burton, Luc Michel, Clement Descha | 2018 | Paper | | y2018 | paper |
Acceleration of product and test environment using SystemC TLM | Florian Barrau, Alexandre Piccini, Alexandre Nabais Mark Burton, Luc Michel, and Clement Deschamps | 2018 | Presentation | | y2018 | presentation |
Accellera FS WG Update | Alessandra Nardi, Ghani Kanawati | 2022 | Presentation | | y2022 | presentation |
Accellera Functional Safety Working Group Update and Next Steps | Alessandra Nardi, Ghani Kanawati | 2023 | Presentation | | y2023 | presentation |
Accellera Systems InitiativeSystemC Standards Update | Martin Barnasconi, Philipp A. Hartmann, Trevor Wieman | 2014 | Presentation | | y2014 | presentation |
Accellera Systems InitiativeSystemC Standards Update | Martin Barnasconi, Philipp A. Hartmann, and Stephan Schulz | 2015 | Presentation | | y2015 | presentation |
Achieve Complete SoC Memory Map Verification Through Efficient Combination of Formal and Simulation Techniques | Clemens Roettgermann, Peter Limmer, and Michael Rohleder | 2015 | Paper | | y2015 | paper |
Achieve Complete SoC Memory Map Verification through Efficient Combination of Formal and Simulation Techniques | Clemens Roettgermann, Peter Limmer, and Michael Rohleder | 2015 | Presentation | | y2015 | presentation |
Achieving Faster Code Coverage Closure using High-Level Synthesis | Surendhar Thudukuchi Chandrapandiyan, Preetham Lakshmikanthan, Ashwani Aggarwal, Youngchan Lee, Youngsik Kim, Seonil Brian Choi | 2021 | Paper | | y2021 | paper |
Achieving Faster Reset Verification Closure with Intelligent Reset Domain Crossings Detection | Milanpreet Kaur and Sulabh Kumar Khare | 2020 | Paper | | y2020 | paper |
Achieving Faster Reset Verification Closure with Intelligent Reset Domain Crossings Detection | Milanpreet Kaur and Sulabh Kumar Khare | 2020 | Poster, Presentation | | y2020 | poster presentation |
Achieving Portable Stimulus with Graph-Based Verification – Tutorial | Josef Derner, Holger Horbach, Frederic Krampac, Staffan Berg | 2014 | Presentation | | y2014 | presentation |
Achieving system dependability: the role of automation and scalability | Alessandra Nardi | 2022 | Paper | | y2022 | paper |
Achieving system dependability: the role of automation and scalability | Teo Cupaiuolo, Paul Baron, Ghani Kanawati | 2022 | Presentation | | y2022 | presentation |
Addressing Asynchronous FIFO Verification Challenge | Anchal Gupta, Ashish Hari and Sulabh Kumar Khare | 2019 | Presentation | | y2019 | presentation |
Addressing Asynchronous FIFO Verification Challenge | Anchal Gupta, Ashish Hari, Sulabh Kumar Khare | 2018 | Presentation | | y2018 | presentation |
Addressing Renewed Gate Level Simulation Needs for 10nm-28nm and Below | Gagandeep Singh | 2016 | Paper | | y2016 | paper |
Addressing the Complex Challenges in Low-Power Design and Verification | Madhur Bhargava, Durgesh Prasad, Jitesh Bansal, and Gabriel Chidolue | 2016 | Presentation | | y2016 | presentation |
Addressing the Complex Challenges in Low-Power Design and Verification | Madhur Bhargava, Durgesh Prasad, and Jitesh Bansal | 2016 | Paper | | y2016 | paper |
Adopting UVM for safety Verification requirements | Srinivasan Venkatarmanan, Hemakiran Kolli, Gurubasappa Kinagi, and Satinder Paul Singh | 2017 | Presentation | | y2017 | presentation |
Adopting UVM for safety Verification requirements | Srinivasan Venkatarmanan, Hema Kiran, and Satinder Paul Singh | 2017 | Paper | | y2017 | paper |
Advance Approach for Formal Verification of Configurable Pulse Width Modulation Controller | Sumit K. Kulshreshtha, Raghavendra J N | 2021 | Paper | | y2021 | paper |
Advance your Design and Verification Flow Using IP XACT | Edwin Dankert, Maximilian Albrecht and Vincent Thibaut | 2019 | Presentation | | y2019 | presentation |
Advanced Techniques to Accomplish Power Aware CDC Verification | Rohit K Sinha, Ashish Hari and Sulabh Kumar Khare | 2018 | Paper | | y2018 | paper |
Advanced UVM in the real world ‐ Tutorial | Mark Litterick, Jason Sprott, Jonathan Bromley, and Vanessa Cooper | 2014 | Presentation | | y2014 | presentation |
Advanced UVM Tutorial Taking Reuse to the Next Level | Mark Litterick, Jason Sprott, and Jonathan Bromley | 2015 | Presentation | | y2015 | presentation |
Advanced, High Throughput Debug From Design to Silicon | Gordon Allan & Michael Horn | 2015 | Presentation | | y2015 | presentation |
Advancing the SystemC Ecosystem | Philipp A Hartmann, Jerome Cornet, Martin Scnierginger, and Frederic Doucet | 2017 | Presentation | | y2017 | presentation |
Advancing traceability and consistency in Verification and Validation | Walter Tibboel and Martin Barnasconi | 2014 | Paper | | y2014 | paper |
Advancing traceability and consistency in Verification and Validation | Walter Tibboel and Martin Barnasconi | 2014 | Poster | | y2014 | poster |
Agile and dynamic functional coverage using SQL on the cloud | Filip Dojcinovic and Mihailo Ivanovic | 2019 | Presentation | | y2019 | presentation |
Agile and dynamic functional coverage using SQL on the cloud | Filip Dojcinovic and Mihailo Ivanovic | 2018 | Presentation | | y2018 | presentation |
Agile Approaches to ASIC Verification (A3V) – A Novel Agile Flow in Functional Verification | Adithya Rangan, Vidyasagar Kantamneni, Vishal Dalal | 2022 | Paper | | y2022 | paper |
Agile Approaches to ASIC Verification (A3V) – A Novel Agile Flow in Functional Verification | Adithya Rangan CK, Vidyasagar Kantamneni, Vishal Dalal | 2022 | Presentation | | y2022 | presentation |
Agnostic UVM-XX Testbench Generation | Jacob Andersen, Stephan Gerth, and Filippo Dughetti | 2016 | Presentation | | y2016 | presentation |
Agnostic UVM-XX Testbench Generation Replace XX (almost) as you see fit! | Jacob Andersen, Stephan Gerth, and Filippo Dughetti | 2016 | Paper | | y2016 | paper |
Algorithm Verification with Open Source and System Verilog | Andra Socianu and Daniel Ciupitu | 2014 | Presentation | | y2014 | presentation |
AMS Verification in a UVM Environment | Silvia Strähle | 2016 | Presentation | | y2016 | presentation |
AMS Verification in a UVM Environment | Silvia Strähle | 2016 | Paper | | y2016 | paper |
An Accelerated System Level CPU Verification through Simulation-Emulation Co-Existence | Ruchi Misra, Samridh Deva, Sai Krishna Pallekonda, Alok Kumar, Garima Srivastava, Youngsik Kim, Seonil Brian Choi | 2022 | Paper | | y2022 | paper |
An Accelerated System Level CPU Verification through Simulation-Emulation Co-Existence | Ruchi Misra, Samridh Deva, P Sai Krishna, Alok Kumar, Garima Srivastava YoungSik Kim, Seonil Brian Choi | 2022 | Presentation | | y2022 | presentation |
An Analysis of Stimulus Techniques for Efficient Functional Coverage Closure | Caglayan Yalein, Aileen McCabe | 2021 | Paper | | y2021 | paper |
An Automated Formal Verification Flow for Safety Registers | Holger Busch | 2015 | Paper | | y2015 | paper |
An Automated Formal Verification Flow for Safety Registers | Holger Busch | 2015 | Presentation | | y2015 | presentation |
An Automated Pre-silicon IP Trustworthiness Assessment for Hardware Assurance | John Hallman, David Landoll, Sergio Marchese, Sven Beyer, Garrett Chan, Salam Zantout and Vikram Rao | 2020 | Paper | | y2020 | paper |
An Automated Pre-silicon IP Trustworthiness Assessment for Hardware Assurance | J. Hallman, D. Landoll, S. Marchese, S. Beyer, G. Chan, S. Zantout, and V. Rao | 2020 | Poster, Presentation | | y2020 | poster presentation |
An Easy VE/DUV Integration Approach | Uwe Simm | 2015 | Paper | | y2015 | paper |
An Easy VE/DUV Integration Approach | Uwe Simm | 2015 | Presentation | | y2015 | presentation |
An Effective Design and Verification Methodology for Digital PLL | Biju Viswanathan, Rajagopal P.C, Ramya Nair S. R, Joseph J Vettickatt, and Jobin Cyriac | 2014 | Paper | | y2014 | paper |
An Effective Design and Verification Methodology for Digital PLL | Biju Viswanathan, Rajagopal P.C, Ramya Nair S. R, Joseph J Vettickatt, and Jobin Cyriac | 2014 | Poster | | y2014 | poster |
An Efficient Methodology for Mutation-Coverage-Collection of Formal-Property-Checking | Holger Busch | 2022 | Paper | | y2022 | paper |
An Efficient Methodology for Mutation-Coverage-Collection of Formal-Property-Checking | Holger Busch | 2022 | Presentation | | y2022 | presentation |
An efficient requirements-driven and scenario-driven verification flow | Heino van Orsouw | 2017 | Presentation | | y2017 | presentation |
An efficient requirements-driven and scenario-driven verification flow | Walter Tibboel, Heino van Orsouw, and Shuang Han | 2017 | Paper | | y2017 | paper |
An Efficient Verification Framework for Audio/Video Interface Protocols | Noha Shaarawy, Mustafa Khairallah, Khaled Khalifa, Hany Salah, Amr Salah and Maged Ghoneima | 2015 | Paper | | y2015 | paper |
An Elegant scoreboard eco-system deploying UVM Callbacks, Parameterization for Multimedia designs from Imaging perspective | Chakravarthi Devakinanda Vurukutla, Sahana Ranganathan, Devendra Satish Bilaye, Vivek Kumar & Karthik Majeti | 2023 | Paper | | y2023 | paper |
An Elegant scoreboard eco-system deploying UVM Callbacks, Parameterization for Multimedia designs from Imaging perspective | Chakravarthi Devakinanda, Sahana Ranganathan, Devendra Satish Bilaye, Vivek Kumar & Karthik Majeti | 2023 | Presentation | | y2023 | presentation |
An end-to-end approach to Design and Verify Battery Management Systems: from Requirements to Virtual Field Testing | Irina Costachescu, Marius-Lucian Andrei, Manuel Fedou, Conrado Ramirez Garcia, | 2022 | Paper | | y2022 | paper |
An end-to-end approach to Design and Verify BMS: from Requirements to Virtual Field Testing | Conrado Ramirez, Irina Costachescu, Marius Andrei, Carlos Villegas | 2022 | Presentation | | y2022 | presentation |
An Improved Methodology for Debugging UPF Issues at SoC level Power Aware Simulations | Ruchi Misra, S Shrinidhi Rao, Alok Kumar, Garima Srivastava & Sarang Kalbande | 2023 | Paper | | y2023 | paper |
An Introduction to using Event-B for Cyber-Physical System Specification and Design | John Colley and Michael Butler | 2014 | Presentation | | y2014 | presentation |
An Open and Fast Virtual Platform for TriCore™-based SoCs Using QEMU | Bastian Koppelmann, Bernd Messidat, Markus Becker, and Christoph Kuznik | 2014 | Paper | | y2014 | paper |
An Open and Fast Virtual Platform for TriCore™-based SoCs Using QEMU | Bastian Koppelmann | 2014 | Poster | | y2014 | poster |
An open and flexible SystemC to VHDL workflow for rapid prototyping | Bastian Farkas | 2016 | Presentation | | y2016 | presentation |
An open and flexible SystemC to VHDL workflow for rapid prototyping | Bastian Farkas, Syed Abbas Ali Shah, Jan Wagner, Rolf Meyer, Rainer Buchty, and Mladen Berekovic | 2016 | Paper | | y2016 | paper |
Analog Modelling to Suit Emulation for Hardware-Software Co-Verification | Saranya Das | 2020 | Paper | | y2020 | paper |
Analog Modelling to Suit Emulation for Hardware-Software Co-Verification | Saranya Das | 2020 | Poster, Presentation | | y2020 | poster presentation |
Applying Design Patterns to accelerate development of reusable, configurable and portable UVCs. | | 2015 | Presentation | | y2015 | presentation |
Applying Design Patterns to Maximize Verification Reuse at Block, Subsystem and System on Chip Level | Paul Kaunds, Revati Bothe and Jesvin Johnson | 2019 | Presentation | | y2019 | presentation |
